![]()
Fortuna Moto Ltd, Registered in England, Company # 05993994, VAT Registered # 885507095

| 2011 Retail Price list NO VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price for 4xpads GB pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid from the first of July 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car Brake Pads Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RC8"R" | RC8 | RC6E | RC6 | RC5+ | |
| 4000 | £201.45 | £154.96 | £178.91 | £140.88 | £115.47 |
| 4001 | £203.27 | £154.18 | £177.31 | £140.16 | £126.15 |
| 4002 | £201.29 | £152.20 | £175.03 | £138.37 | £124.53 |
| 4003T15 | £126.51 | £145.48 | £115.01 | £103.50 | |
| 4003T19 | £120.17 | ||||
| 4004T15 | £100.81 | £115.93 | £91.64 | £82.48 | |
| 4004T19 | £96.81 | £87.64 | |||
| 4005T17 | £225.01 | £175.92 | £202.31 | £159.93 | £143.94 |
| 4005T24 | £234.04 | £184.96 | £211.34 | £168.96 | £152.97 |
| 4006 | £248.73 | £181.49 | £163.34 | ||
| 4007 | £94.88 | £86.25 | £77.63 | ||
| 4008 | £127.94 | ||||
| 4009T14,5 | £115.01 | £103.50 | |||
| 4010 | £146.27 | £132.97 | £119.68 | ||
| 4011 | £203.27 | £154.18 | £140.16 | £126.15 | |
| 4012 | £146.27 | £132.97 | £119.68 | ||
| 4013 | £107.82 | ||||
| 4014T16,5 | £156.16 | £179.58 | £141.96 | £127.76 | |
| 4015 | £118.60 | £106.74 | |||
| 4016 | £192.91 | £143.82 | £165.39 | £130.75 | £117.67 |
| 4017 | £149.70 | £100.81 | £115.93 | £91.64 | £82.48 |
| 4018 | £169.66 | £120.58 | £109.61 | £98.65 | |
| 4019 | £109.11 | £86.25 | £77.63 | ||
| 4020 | £201.45 | £154.96 | £140.88 | £115.47 | |
| 4021 | £191.41 | £142.32 | £129.38 | £116.44 | |
| 4022T15 | £199.31 | £150.23 | £172.76 | £136.57 | £122.91 |
| 4023 | £140.16 | £126.15 | |||
| 4024 | £185.48 | £123.99 | £111.59 | ||
| 4025 | £228.96 | £206.86 | £163.52 | £147.17 | |
| 4026 | £175.59 | £126.51 | £145.48 | £115.01 | £103.50 |
| 4027 | £163.52 | £147.17 | |||
| 4028 | £129.38 | £116.44 | |||
| 4029 | £186.88 | £168.19 | |||
| 4030 | £136.39 | £107.82 | £97.04 | ||
| 4031 | £203.27 | £154.18 | £177.31 | £140.16 | £126.15 |
| 4032T15 | £149.90 | £100.81 | £115.93 | £91.64 | £82.48 |
| 4033 | £180.22 | £131.13 | £150.80 | £119.21 | £107.29 |
| 4034T11 | £154.74 | £140.67 | £115.50 | ||
| 4035 | £118.60 | £136.39 | £107.82 | £97.04 | |
| 4036 | £205.24 | £156.16 | £141.96 | £127.76 | |
| 4037 | £118.60 | £107.82 | £97.04 | ||
| 4038 | £126.51 | £145.48 | £115.01 | £103.50 | |
| 4039 | £175.59 | £126.51 | £145.48 | £115.01 | £103.50 |
| 4040T18 | £126.51 | £145.48 | £115.01 | £103.50 | |
| 4041 | £181.06 | £164.60 | £148.14 | ||
| 4042 | £143.76 | £129.38 | |||
| 4043 | £101.71 | £91.54 | |||
| 4044 | £114.65 | £104.22 | £93.80 | ||
| 4045 | £130.32 | £150.46 | £118.47 | £94.78 | |
| 4046 | £131.13 | £119.21 | £107.29 | ||
| 4047 | £169.66 | £120.58 | £138.66 | £109.61 | £98.65 |
| 4049 | £175.59 | £126.51 | £145.48 | £115.01 | £103.50 |
| 4050T18,5 | £201.29 | £152.20 | £175.03 | £138.37 | £124.53 |
| 4051T17 | £109.61 | ||||
| 4052 | £201.33 | £154.87 | £178.65 | £140.67 | £123.60 |
| 4053 | £172.76 | £136.57 | £122.91 | ||
| 4054 | £150.23 | £136.57 | |||
| 4055 | £226.99 | £177.90 | £204.58 | £161.73 | £145.55 |
| 4056 | £175.59 | £145.48 | £115.01 | £103.50 | |
| 4057 | £134.41 | £122.19 | £109.97 | ||
| 4058 | £176.10 | £158.49 | |||
| 4059 | £100.81 | £91.64 | £82.48 | ||
| 4060 | £190.32 | £146.40 | £169.02 | £133.09 | £106.47 |
| 4060T12,6 | £103.24 | ||||
| 4060T14 | £143.25 | £130.35 | £104.53 | ||
| 4061T18 | £254.66 | £236.41 | £186.88 | £168.19 | |
| 4062 | £143.76 | £129.38 | |||
| 4062T15 | £140.16 | £125.51 | |||
| 4063 | £179.70 | £161.73 | |||
| 4064 | £176.10 | £158.49 | |||
| 4065 | £150.23 | £136.57 | £122.91 | ||
| 4066T14 | £115.01 | ||||
| 4066T16 | £175.59 | £126.51 | £145.48 | £115.01 | £103.50 |
| 4068 | £132.97 | £119.68 | |||
| 4069 | £163.73 | £114.65 | £104.22 | £93.80 | |
| 4070 | £176.43 | £144.22 | £171.00 | £131.11 | £115.37 |
| 4071 | £154.54 | ||||
| 4072 | £245.88 | £196.71 | £178.83 | £143.06 | |
| 4073 | £234.89 | £185.80 | £213.68 | £168.91 | £152.02 |
| 4075 | £333.72 | £284.64 | £327.33 | £258.76 | £232.89 |
| 4076 | £112.20 | £100.98 | |||
| 4077 | £219.08 | £169.99 | £195.49 | £154.54 | £139.08 |
| 4078 | £290.24 | £241.15 | £277.32 | £219.23 | £197.31 |
| 4079 | £136.57 | £122.91 | |||
| 4080 | £249.06 | £286.42 | £226.42 | £203.77 | |
| 4081 | £304.60 | £240.79 | £216.71 | ||
| 4082 | £179.70 | £161.73 | |||
| 4083 | £158.13 | £143.76 | £129.38 | ||
| 4084 | £207.22 | £158.13 | £181.85 | £143.76 | £129.38 |
| 4085 | £203.27 | £154.18 | £177.31 | £140.16 | £126.15 |
| 4086 | £130.46 | £118.60 | £106.74 | ||
| 4087 | £136.57 | £122.91 | |||
| 4088 | £168.91 | £152.02 |
| 4089 | £147.35 | £132.62 | |||
| 4090 | £288.59 | £331.88 | £262.36 | £236.12 | |
| 4091 | £163.67 | £183.26 | £129.38 | £116.44 | |
| 4092 | £231.86 | £240.04 | £183.29 | £164.96 | |
| 4093 | £195.36 | £146.27 | £168.21 | £132.97 | £119.68 |
| 4095 | £161.73 | £145.55 | |||
| 4096T14 | £215.63 | ||||
| 4096 | £215.63 | ||||
| 4097 | £215.13 | £166.04 | £150.94 | £135.85 | |
| 4098 | £234.89 | £185.80 | £213.68 | £168.91 | £152.02 |
| 4099 | £165.32 | £148.79 | |||
| 4100T23,5 | £140.25 |
| 4101 | £116.79 | ||||
| 4102 | £149.51 | ||||
| 4103 | £126.23 | £113.60 | |||
| 4104 | £146.27 | £168.21 | £132.97 | £119.68 | |
| 4105 | £126.51 | £145.48 | £115.01 | £103.50 | |
| 4106 | £147.30 | £116.44 | £104.80 | ||
| 4107 | £175.49 | £138.72 | £124.85 | ||
| 4108 | £139.44 | £125.50 | |||
| 4109 | £133.69 | £120.32 | |||
| 4110 | £107.10 | £96.39 | |||
| 4111 (old RC5) | £103.50 | ||||
| 4112 | £129.38 | £116.44 | |||
| 4113 | £199.31 | £150.23 | £136.57 | £122.91 | |
| 4114T16 | £143.76 | £129.38 | |||
| 4114T22 | £189.59 | £151.50 | £137.12 | ||
| 4115T12,6 | £139.16 | £159.67 | £126.51 | £113.85 | |
| 4115T14 | £141.09 | ||||
| 4116 | £118.60 | £107.82 | |||
| 4117 (old RC5) | £103.50 | ||||
| 4118 | £144.40 | ||||
| 4120 | £183.26 | £134.41 | £154.57 | £122.19 | £109.97 |
| 4121 | £290.54 | £242.11 | £279.53 | £220.10 | £183.42 |
| 4122 | £229.52 | £180.43 | £207.49 | £164.03 | £147.62 |
| 4123 | £112.20 | £100.98 | |||
| 4124 | £100.63 | ||||
| 4126 | £324.08 | £274.99 | £316.24 | £249.99 | £224.99 |
| 4127 | £236.71 | £187.62 | £215.77 | £170.57 | £153.51 |
| 4128 | £148.56 | £170.85 | £135.06 | £121.55 | |
| 4129 | £131.84 | £104.22 | £93.80 | ||
| 4130 | £107.03 | £96.32 | |||
| 4131 (old RC5) | £90.57 | ||||
| 4132 | £118.60 | £107.82 | £97.04 | ||
| 4133 (old RC5) | £111.46 | ||||
| 4134 (old RC5) | £149.35 | ||||
| 4135 (old RC5) | £112.30 | ||||
| 4136 | £138.85 | £126.23 | £113.60 | ||
| 4137 | £107.82 | £97.04 | |||
| 4138 | £100.63 | £90.57 | |||
| 4139 | £257.36 | £208.27 | £189.34 | £170.40 | |
| 4140 | £133.06 | £105.19 | £94.67 | ||
| 4141 | £159.67 | £126.23 | £113.60 | ||
| 4142 | £101.68 | £91.51 | |||
| 4144 | £105.19 | £94.67 | |||
| 4145 | £115.71 | £105.19 | £94.67 | ||
| 4146 | £141.93 | £112.20 | £100.98 | ||
| 4147 | £115.71 | £133.06 | £105.19 | £92.57 | |
| 4148 | £144.09 | £130.99 | |||
| 4149 | £282.84 | £325.26 | £226.27 | ||
| 4150 | £213.34 | ||||
| 4152 | £337.09 | ||||
| 4153 | £204.03 | ||||
| 4155 | £138.85 | £159.67 | £126.23 | ||
| 4156 | £269.98 | £310.48 | £245.44 | ||
| 4157 | £131.13 | £150.80 | £119.21 | £104.91 | |
| 4158 | £119.21 | £104.91 | |||
| 4159 | £285.41 | £259.46 | |||
| 4160 | £168.97 | ||||
| 4161 | £159.67 | ||||
| 4162 | £114.60 | £104.19 | £91.68 | ||
| 4163 | £111.08 | ||||
| 4164 | £130.77 | £150.35 | £118.88 | £104.61 | |
| 4165 | £213.59 | ||||
| 4166 | £158.09 | £125.18 | £110.34 | ||
| 4167 | £138.73 | £109.96 | £96.76 | ||
| 4170 | £148.41 | £129.05 | |||
| 4171 | £141.96 | £122.60 | |||
| 4178 | £129.05 | ||||
| 4179 | £206.49 | ||||
| 5000W38T10 | £130.35 | £118.73 | £94.67 | ||
| 5001W43T14 | £168.17 | £134.54 | £155.33 | £122.30 | £101.92 |
| 5002W43T14,5 | £108.72 | £125.02 | £98.83 | £89.05 | |
| 5002W43T16 | £125.18 | ||||
| 5002W48T14 | £159.78 | £110.69 | £100.63 | £90.57 | |
| 5003W40T16 | £179.55 | £130.46 | £150.03 | £118.60 | £106.74 |
| 5003W43T16 | £183.50 | £122.19 | £109.70 | ||
| 5003W48T16 | £185.48 | £136.39 | £156.85 | £123.99 | £111.59 |
| 5004W42T17 | £226.99 | £177.90 | £204.58 | £161.73 | £145.55 |
| 5004W46T17 | £225.01 | £175.92 | £202.31 | £159.93 | £143.94 |
| 5004W50T17 | £223.03 | £173.95 | £200.04 | £158.13 | £142.32 |
| 5004W50T20 | £234.89 | £185.80 | £213.68 | £168.91 | £152.02 |
| 5005W43T16 | £225.01 | £175.92 | £159.93 | £143.94 | |
| 5005W43T20 | £176.16 | ||||
| 5005W50T16 | £211.17 | £162.09 | £186.40 | £147.35 | £132.62 |
| 5005W50T18 | £213.68 | £168.91 | |||
| 5005W50T20 | £235.68 | £186.60 | £214.58 | £169.63 | £152.67 |
| 5005W50T25 | £236.87 | £187.78 | £215.95 | £170.71 | £153.64 |
| 5005W50T27 | £187.77 | ||||
| 5005W50T28 | £216.17 |
| 5005W59T16 | £240.82 | £191.73 | £174.30 | ||
| 5005W59T20 | £259.40 | £191.20 | |||
| 5005W59T25 | £203.26 | ||||
| 5006W33T15 | £143.25 | £165.84 | £130.35 | £104.53 | |
| 5006W43T16 | £177.57 | £128.48 | £116.80 | £105.12 | |
| 5006W43T20 | £181.52 | £132.44 | £152.30 | £120.40 | £108.36 |
| 5007W43T16 | £177.57 | £128.48 | £147.75 | £116.80 | £105.12 |
| 5008W52T16 | £183.90 | ||||
| 5008W52T18 | £258.61 | £209.52 | £240.95 | £190.48 | £171.43 |
| 5009W46T16 | £251.78 | £204.35 | |||
| 5009W46T17 | £191.65 | ||||
| 5009W46T18 | £260.59 | £211.65 | £243.23 | £192.27 | £173.05 |
| 5009W46T25 | £219.41 | £199.46 | |||
| 5009W51T16 | £216.79 | £249.40 | £197.02 | £177.25 | |
| 5009W51T18 | £266.50 | £217.43 | £250.05 | £197.66 | £177.90 |
| 5009W51T25 | £272.45 | £223.36 | £256.87 | £203.06 | £182.75 |
| 5009W54T16 | £223.26 | ||||
| 5009W54T18 | £280.36 | £231.27 | £265.96 | £210.24 | £189.22 |
| 5009W54T25 | £300.12 | £288.69 | £228.21 | ||
| 5009W54T28 | £288.44 | ||||
| 5010W43T16 | £179.55 | £118.60 | |||
| 5011W50T20 | £199.31 | £150.23 | £136.57 | £122.91 | |
| 5011W50T25 | £158.13 | £129.38 | |||
| 5011W61T17,5 | £207.22 | £158.13 | £181.85 | £143.76 | £129.38 |
| 5012W51T20 | £195.87 | ||||
| 5013W45T18 | £161.76 | £112.67 | £102.43 | ||
| 5013W45T20 | £167.69 | £107.82 | |||
| 5013W52T18 | £175.59 | £126.51 | £115.01 | £103.50 | |
| 5014W54T18 | £202.06 | £159.73 | £143.76 | ||
| 5014W54T25 | £244.78 | £225.04 | £177.90 | £160.11 | |
| 5015W58T17 | £270.47 | £221.38 | £201.26 | £181.13 | |
| 5016W37T9 | £100.63 | ||||
| 5017W46T16 | £116.15 | ||||
| 5017W46T18 | £181.52 | £132.44 | £120.40 | ||
| 5018W51T25 | £219.08 | £169.99 | £195.49 | £154.54 | |
| 5018W51T29 | £232.92 | £183.83 | £211.40 | £167.12 | £150.41 |
| 5019W54T18 | £271.73 | ||||
| 5019W54T28 | £258.76 | ||||
| 5019W54T29 | £285.93 | £328.62 | |||
| 5019W54T30 | £287.22 | ||||
| 5020W46T17 | £161.32 | ||||
| 5020W51T16 | £232.94 | ||||
| 5020W51T18 | £132.97 | ||||
| 5020W51T22 | £136.57 | ||||
| 5022W39T16 | £169.99 | £154.54 | £139.08 | ||
| 5022W39T20 | £238.75 | £189.76 | £172.51 | £155.26 | |
| 5023W65T30 | £453.32 | £349.87 | |||
| 5024W56T17 | £200.04 | £158.13 | £142.32 | ||
| 5025W46T12 | £150.23 | £172.76 | £136.57 | £122.91 | |
| 5026W46T12 | £146.27 | £132.97 | £119.68 | ||
| 5026W46T16 | £146.48 | ||||
| 5027W46T15 | £199.31 | £150.23 | £136.57 | £122.91 | |
| 5027W46T20 | £215.13 | ||||
| 5028W46T20 | £290.24 | £241.15 | £219.23 | ||
| 5029W46T17 | £191.41 | £142.32 | £129.38 | ||
| 5031W50T16 | £238.85 | £189.76 | £218.22 | £172.51 | £155.26 |
| 5035W46T16 | £242.80 | ||||
| 5036W50T17,5 | £191.41 | £142.32 | £163.67 | £129.38 | £116.44 |
| 5036W50T20 | £142.61 | ||||
| 5038W45T14 | £143.76 | ||||
| 5038W45T16 | £158.13 | £143.76 | £129.38 | ||
| 5039W43T17,5 | £204.88 | £158.13 | £143.76 | £129.38 | |
| 5040W50T15 | £207.22 | £158.13 | £143.76 | £129.38 | |
| 5043W57T17 | £246.75 | £197.66 | £227.31 | £179.70 | £161.73 |
| 5046W54T17,5 | £187.94 | £138.85 | |||
| 5047W62T30 | £280.50 | £231.41 | £266.12 | ||
| 5049W45T13 | £177.45 | £203.91 | |||
| 5049W45T14,5 | £199.25 | £229.13 | |||
| 5051W39T16 | £189.76 | £218.22 | £172.51 | £138.01 | |
| 5051W39T20 | £199.25 | £229.13 | £181.13 | £144.91 | |
| 5051W43T20 | £200.56 | £230.64 | |||
| 5054W44T12,5 | £105.19 | ||||
| 5055W51T16 | £187.00 | ||||
| 5055W51T20 | £196.35 | ||||
| 5057W62T17 | £168.42 | ||||
| 5058W47T17 | £259.80 | £236.18 | £207.84 | ||
| 5059W36T16 | £148.41 | £134.86 | |||
| CL Braking | |||||
| Not available? |
|||||
| Please contact us | |||||
| Special Models | |||||
| RC8"R" | RC8 | RC6E | RC6 | RC5+ | |
| 4067 | Special Models - Please contact us | ||||
| 4074 | |||||
| 4094 | |||||
| 4101 | |||||
| 4119 | |||||
| 4125 | |||||
| 4143 | |||||
| 5005W59T25 | |||||
| 5011W50T29 | |||||
| 5019W54T25 | |||||
| 5021W51T20 | |||||
| 5022W43T20 | |||||
| 5029W51T17 | |||||
| 5030W57T16 | |||||
| 5033W51T20 | |||||
| 5037W45T16 | |||||
| 5042W45T16 | |||||
| 5050W43T13 | |||||
| 5051W43T16 | |||||
